Limited Time SaleUS$40.45 cheaper than the new price!!
| Management number | 208838517 | Release Date | 2026/03/29 | List Price | US$26.97 | Model Number | 208838517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weave your way through the Tuscan hilltops this summer and follow your feet wherever they may lead you. With the Full Contact Comfort® footbed from Spenco® Footwear, our Yumi Woven provides all-day orthotic support to every step along your journey.
| UPC | 191986810315 |
|---|---|
| Color | Peacoat |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Casual |
| Strap Type | Slingback |
| Style Name | Casual |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1242 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form