Limited Time SaleUS$62.66 cheaper than the new price!!
| Management number | 210295282 | Release Date | 2026/04/02 | List Price | US$41.77 | Model Number | 210295282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless design which is an essential must-have in everyone's winter wardrobe. A perfect fit, certain to turn heads regardless of the weather; beautiful, feminine and a joy to wear with its integrated Full motion articulation and 4-way stretch. Available in special SIZING.
| UPC | 888555350685 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | High Rise |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Nylon, 26% Elastane |
| Manufacturer | Sport Obermeyer |
| Style Number | 15045 |
| Item Type Name | skiing-pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 15045-16009-16 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888555350685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form