Limited Time SaleUS$39.80 cheaper than the new price!!
| Management number | 209080234 | Release Date | 2026/03/29 | List Price | US$26.53 | Model Number | 209080234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full HD 1080p video that's faster, smoother and works on more computers. Skype in Full HD 1080p Get breathtaking Full HD 1080p video calls on Skype for the sharpest video-calling experience. Smoother. Sharper. Richer. Clearer. Logitech Fluid Crystal Technology. It's what makes a Logitech webcam better. It's smoother video, sharper pictures, richer colors and clearer sound in real-world conditions. Call in HD 720p Enjoy widescreen HD 720p video on most major IMs and Logitech Vid HD. HD your Facebook One-click HD upload (1080p) to Facebook, Twitter and YouTube makes it easy to share your life with friends and family.
| UPC | 777304569105 097855070784 777004584101 |
|---|---|
| Zoom | Digital |
| Brand | Logitech |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | C920 |
| Style Name | Modern |
| File Format | h.264 |
| Form Factor | Compact |
| Item Weight | 9.5 Ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Logitech |
| Model Number | C920 |
| BuiltIn Media | webcam |
| Viewing Angle | 78 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Night |
| Antenna Location | General-purpose camcorder recording, video conferencing, and professional demos |
| Maximum Aperture | 1.2 f |
| Minimum Aperture | 1.2 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 720 |
| Minimum Focal Length | 720 |
| Video Capture Format | AVI |
| Warranty Description | Manufacturers |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | PCM, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10+ |
| Item Dimensions D x W x H | 1.7"D x 3.7"W x 2.8"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form