Limited Time SaleUS$377.99 cheaper than the new price!!
| Management number | 209717000 | Release Date | 2026/03/29 | List Price | US$252.00 | Model Number | 209717000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most powerful, intelligent cordless vacuum with a laser that reveals microscopic dust.
| UPC | 885609023106 |
|---|---|
| Color | Yellow/Nickel |
| Runtime | 1 hour |
| Voltage | 50 |
| Wattage | 120 watts |
| Amperage | 15 Amps |
| Capacity | 0.77 Liters |
| Portable | Yes |
| Brand Name | Dyson |
| Model Name | V15 Detect |
| Style Name | V15 |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Is Electric | Yes |
| Item Weight | 2.74 Kilograms |
| Noise Level | 78 Decibels |
| Battery Life | 60 minutes |
| Manufacturer | Dyson |
| Model Number | V15 |
| Power Source | Battery Powered |
| Series Number | 15 |
| Control Method | Touch |
| Item Type Name | Cordless Stick Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 2 |
| Number of Wheels | 2 |
| Number of Handles | 1 |
| Battery Charge Time | 270 minutes |
| Battery Description | Lithium-Ion |
| Cleaning Path Width | 10.1 Inches |
| Included Components | Anti-tangle hair screw tool, Charger, Combination tool, Crevice Tool, De-tangling digital Motorbar™ cleaner head, Docking station, Dusting Brush, Dyson V15 Detect vacuum cleaner, Laser Slim Fluffy™ cleaner head, Stubborn dirt brush, Wand clip |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 10.5"L x 9.8"W x 49.6"H |
| Recommended Uses For Product | Carpet, Hard Floor |
| Manufacturer Warranty Description | Warranty. |
| Other Special Features of the Product | 2 advanced cleaner heads, Cordless, Dyson DLS Technology, Engineered for homes with pets, LCD screen display, Laser illumination, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form