Limited Time SaleUS$221.97 cheaper than the new price!!
| Management number | 209092482 | Release Date | 2026/03/29 | List Price | US$147.98 | Model Number | 209092482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell OptiPlex 3060 Small Form Factor Intel Core i7-8700 4.6GHz Turbo 16GB RAM 1TB NVMe Win 11 Pro
| UPC | 623454516608 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex 3060 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | Dell |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 8700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI |
| Connectivity Technology | HDMI |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form