Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 213218451 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 213218451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813419022477 813419020206 |
|---|---|
| Color | Champagne |
| Item Form | Gloss |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Specialty | Sun Protection |
| Brand Name | Colorescience |
| Unit Count | 1 Count |
| Item Weight | 9.07 Grams |
| Finish Types | High Shine |
| Manufacturer | Colorescience |
| Container Type | Tube |
| Item Type Name | Lip Gloss |
| Sun Protection | 30 to 50 SPF Sun Protection Factor (SPF) |
| Item Dimensions | 0.69 x 0.69 x 4.25 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Zinc oxide offers UV protection to this often neglected area. Gluten/paraben-free formula benefits sensitive skin. |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Oxybenzone Free, Paraben Free, Phthalate Free, Sulfate Free |
| Additional Features | SPF 35 sun protection for your lips, with a glossy hint of color. |
| Special Ingredients | Antioxidants, Hyaluronic Acid, Peptides, vitamin e, zinc oxide |
| Age Range Description | Adult |
| Global Trade Identification Number | 00813419020206, 00813419022477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form