Limited Time SaleUS$99.59 cheaper than the new price!!
| Management number | 211986375 | Release Date | 2026/04/06 | List Price | US$66.40 | Model Number | 211986375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 637609760846 |
|---|---|
| Size | Regular |
| Color | Black |
| Material | Neoprene |
| Brand Name | Brace Direct |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | KNB367-08814 |
| Manufacturer | Brace Direct |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Brace || IFU || FDA Regulatory Node |
| Target Use Body Part | Knee |
| Age Range Description | Youth-Adult |
| Specific Uses For Product | Collateral Ligament Injury, Fracture, Post-Surgical Support, Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form